Size Guide
| N.A | 0P | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| INTL | XXS | XS | S | M | L | XL |
| AUS | 6PETITE | 6 | 8 | 10 | 12 | 14 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 |
| Measurements | 0P | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| BUST | 77-78 | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 |
| UNDERBUST | 62-63 | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 |
| WAIST | 59-60 | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 |
| HIP | 87-88 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
MEASURING GUIDE
Place one end of the tape measure at the fullest part of your bust, wrap under your armpits, around your shoulder blades, and back to the front to get the measurement.
Measure directly under your bust (around your rib cage, where your bra band sits), keeping the tape level to the floor.
Use the tape to circle your waist (like a belt) at your natural waistline, which is located above your belly button and below your rib cage.
Start at one hip and wrap the tape measure around your rear, around the other hip, and back to where you started. Make sure the tape is over the largest part of your buttocks.



